|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
BARKSDALE, Robert.. 27-22 849 31.4 86-216 .398 30-72 .417 54-65 .831 11 59 70 2.6 53 2 134 50 2 28 256 9.5
BENNETT, Raymond... 25-14 534 21.4 89-211 .422 16-51 .314 41-58 .707 19 28 47 1.9 52 1 35 39 8 16 235 9.4
BILLINGSLEA, Keith. 18-8 313 17.4 51-123 .415 9-26 .346 30-37 .811 8 38 46 2.6 39 0 25 26 4 20 141 7.8
BROWN, John........ 26-13 567 21.8 60-108 .556 1-2 .500 32-57 .561 45 64 109 4.2 54 1 20 32 5 23 153 5.9
FRANCIS, Norman.... 27-20 583 21.6 45-100 .450 0-0 .000 15-24 .625 35 78 113 4.2 80 2 14 26 8 23 105 3.9
HILL, Shelton...... 11-1 75 6.8 0-2 .000 0-0 .000 2-7 .286 1 8 9 0.8 9 0 8 9 1 5 2 0.2
JONES, Brian....... 23-10 580 25.2 98-210 .467 5-23 .217 98-128 .766 40 62 102 4.4 34 0 35 62 4 20 299 13.0
KIILEHUA, Albert... 22-13 406 18.5 43-76 .566 0-0 .000 39-60 .650 40 60 100 4.5 57 3 15 34 17 14 125 5.7
MOORE, Michael..... 27-13 603 22.3 99-214 .463 27-70 .386 93-118 .788 26 114 140 5.2 62 0 32 47 6 12 318 11.8
SERRANO, Sal....... 18-7 304 16.9 20-53 .377 1-9 .111 36-44 .818 5 15 20 1.1 42 0 35 23 0 14 77 4.3
UBALLE, Cesar...... 25-3 306 12.2 14-32 .438 0-0 .000 21-34 .618 22 25 47 1.9 61 3 11 24 6 6 49 2.0
WASHINGTON, Vincent 25-10 450 18.0 53-117 .453 0-1 .000 41-66 .621 44 49 93 3.7 50 1 23 48 13 18 147 5.9
Team totals........ 27 0 658-1462 .450 89-254 .350 502-698 .719 296 606 902 33.4 593 13 387 420 74 199 1907 70.6
Opp totals......... 27 0 607-1390 .437 135-350 .386 488-744 .656 279 554 833 30.9 554 17 315 440 76 197 1837 68.0
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/17/1990 at grand canyon univers L 73-79
11/20/1990 at biola university L 72-74
11/23/1990 NORTHWESTERN IOWA L 80-83
11/26/1990 SONOMA STATE W 78-63
12/1/1990 at la verne W 60-44
12/8/1990 at so. cal. college L 64-67
12/13/1990 at pt. loma nazarene W 55-54
12/15/1990 NORTHEN COLORADO W 49-46
12/17/1990 GRAND CANYON UNIVERS W 68-57
12/21/1990 CAL STATE HAYWARD W 76-58
12/22/1990 at the master's college W 88-76
12/29/1990 at azusa pacific W 81-74
1/3/1991 QUINNIPIAC W 94-85
1/5/1991 at christian heritage W 86-71
1/6/1991 MERRIMAC COLLEGE W 112-96
*1/12/1991 at cal state bakersfiel L 62-78
*1/18/1991 CAL POLY L 74-85
*1/19/1991 at cal state l.a. W 60-46
*1/25/1991 at cal poly pomona L 48-55
*1/26/1991 UC RIVERSIDE W 82-71
*2/1/1991 CHAPMAN COLLEGE L 60-67
*2/2/1991 at chapman college W 53-48
*2/8/1991 CAL STATE L.A. L 60-80
*2/9/1991 at cal poly W 79-70
*2/15/1991 at uc riverside L 68-74
*2/16/1991 CAL POLY POMONA W 70-68
*2/22/1991 CAL STATE BAKERSFIEL L 55-68
Overall: 16-11
Conference: 5-7
Home: 8-5
Away: 8-6
Neutral: 0-0